Parameter | Name | Description | Allowed Values | Default |
---|---|---|---|---|
ct | Connection timeout | The time in milliseconds (ms) for Plivo to wait while establishing a TCP connection | 100 – 10000 | 2000 |
rt | Read timeout | The time in milliseconds for Plivo to wait: — to start receiving a response after sending the initial request — for delay between packets | 100 – 40000 | 40000 |
tt | Total timeout | Upper limit on total time allowed for all timeouts, including retries on a given URL (not including fallback URL) | 100 – 55000 | 55000 |
Param | Name | Description | Allowed Values | Default |
---|---|---|---|---|
rc | Retry count | Number of retry attempts to be made to the same URL if the initial connection fails (not including to fallback URL) | 0 – 5 | 1 |
rp | Retry policy | Type of failure to retry on: 4xx → only on 4xx responses 5xx → only on 5xx responses ct → TCP/TLS connection failures within the connection timeout rt → no response received within the read timeout all → all the above | Comma-separated list of values — for example, rp=ct,rt | ct,rt |
er
parameter:
Param | Name | Description | Allowed Values | Default |
---|---|---|---|---|
er | Edge Region | Specifies the edge region where webhooks get initiated from. This parameter needs to be either a selection strategy or a specific region. Region Selection Strategies: nearest → selects the region geographically closest to the location of the URL. local → selects the same region as the media server where the call media is hosted. Specific region: n_california, n_virginia, frankfurt, singapore, mumbai |
| nearest |