API Endpoint
POST
Arguments
| Parameter | Type | Description |
|---|---|---|
call_uuid | string (Required) | The call UUID of the call for which feedback is being posted. |
rating | float (Required) | Quality rating for the call. Allowed values: float between [1, 5]. For integers, both x and x.0 are accepted. |
issues | list<string> (Required only if rating < 5) | List of issues observed on the call. One or more of the following:AUDIO_LAG, BROKEN_AUDIO, CALL_DROPPED, CALLERID_ISSUE, DIGITS_NOT_CAPTURED, ECHO, HIGH_CONNECT_TIME, LOW_AUDIO_LEVEL, ONE_WAY_AUDIO, OTHERS, ROBOTIC_AUDIO |
Notes | string (Optional) | Free text field to provide descriptive feedback for the call. |
HTTP responses we send
| Status code | Description |
|---|---|
| 201 | Feedback has been posted |
| 401 | Authentication failed |
| 404 | Resource cannot be found* |
| 404 | Please check the Call UUID** |
| 405 | HTTP method not allowed |
| 422 | Rating has to be a float between 1 -5 |
| 422 | Issues have to be an array of one or more than one of the following: AUDIO_LAG, BROKEN_AUDIO, CALL_DROPPPED, CALLERID_ISSUES, DIGITS_NOT_CAPTURED, ECHO, HIGH_CONNECT_TIME, LOW_AUDIO_LEVEL, ONE_WAY_AUDIO, OTHERS, ROBOTIC_AUDIO |
| 500 | Server error |
*Generic response indicating error in resource used in the Post API call**Specific response indicating the error in call UUID used in Post API call
Response attributes
| HTTP status code | HTTP status code from the list above |
| api_id | Identifies the request |
| error | Indicates there’s an error and provides information regarding the error |
| message | Provides information regarding the feedback post |